No nā polyps excising a me nā ʻiʻo redundant ʻē aʻe ma ka ʻāpana GI, e ka uila alapine kiʻekiʻe me ka endoscope.
Hoʻohālike | Laulā Loop D-20%(mm) | Ka lōʻihi hana L ± 10%(mm) | Puʻu ODD ± 0.1(mm) | Nā hiʻohiʻona | |
ZRH-RA-18-120-15-R | 15 | 1200 | Φ1.8 | ʻOval Snare | Ka hoohuli ana |
ZRH-RA-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RA-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RA-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RA-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-35-R | 35 | 1800 | Φ2.4 | ||
ZRH-RA-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RA-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-18-120-15-R | 15 | 1200 | Φ1.8 | Hexagonal Snare | Ka hoohuli ana |
ZRH-RB-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RB-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RB-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RB-24-180-15-R | 15 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-25-R | 25 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-35-R | 35 | 1800 | Φ1.8 | ||
ZRH-RB-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-35-R | 35 | 2300 | Φ2.4 | ||
ZRH-RC-18-120-15-R | 15 | 1200 | Φ1.8 | Pahele Crescent | Ka hoohuli ana |
ZRH-RC-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RC-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RC-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RC-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RC-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RC-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RC-24-230-25-R | 25 | 2300 | Φ2.4 |
360° Rotatable Snare Degign
Hāʻawi i ka hoʻololi 360 degere e kōkua i ke komo ʻana i nā polyps paʻakikī.
Uea i loko o kahi hana wili
ʻaʻole maʻalahi ka paheʻe ʻana o nā polys
Mechanism Wehe a Pani Soomth
no ka maʻalahi o ka hoʻohana ʻana
ʻOkoʻa Lapaʻau Kuhili ʻole
Hāʻawi i nā waiwai ʻoki pololei a wikiwiki.
Puʻu maʻemaʻe
Kāohi i ka pōʻino i kāu channe endoscopic
Hoʻohui mana maʻamau
Hoʻohālikelike me nā mea hana kiʻekiʻe a pau ma ka mākeke
Hoʻohana lāʻau lapaʻau
Polip pahu hopu | Mea Paahana Wehe |
Polyp <4mm ka nui | ʻO nā pū (ka nui kīʻaha 2-3mm) |
Polyp i ka nui o 4-5mm | ʻO ke kīʻaha (ka nui kīʻaha 2-3mm) Nā kīʻaha Jumbo (ka nui kīʻaha>3mm) |
Polyp <5mm ka nui | Puka wela |
Polyp i ka nui o 4-5mm | Pahele Oval Mini (10-15mm) |
Polyp i ka nui o 5-10mm | Mīkini-Oval Snare(makemake ʻia) |
Polyp>10mm ka nui | Oval, Hexagonal Snares |
Me ka mōʻaukala lōʻihi ma TCRP, hoʻohana nui ʻia ka polyp snare a maʻamau.Ma o ka hoʻomohala mau ʻana, hoʻomau ka hoʻomaikaʻi ʻana o nā mea a me nā ʻenehana o ka polyp snare, me ka hui pū ʻana me nā koi o ke kauka endoscopy, hoʻomaka kāna mau ʻano e boom.
ʻO ka pahele polyp uila ka mea nui i haku ʻia me ka ʻau, ka snare core a me ke kahawai sheathing o waho.ʻO ka hana o ka polyp snare ka mea nui i ka snare core.Ma muli o nā ʻano ʻano like ʻole o nā cores snare polyp, aia nā pōʻai (oval rigid), oval (oval palupalu), spiral coil oval, semicircle, hexagon, a me nā ʻano ʻē aʻe.
Hoʻohana ʻo Polyp snare core i nā mea uea kila, no ka maʻalahi o ka hana ʻana i ka uila a me ka haʻalulu ikaika, hiki ke ʻike i ka hopena maikaʻi o ka wehe ʻana.