Hāʻawi ʻo ZRH Med i nā pahele anu hiki ke hoʻokaʻawale i ke kaulike kūpono me ka maikaʻi o ke kumu kūʻai.Loaʻa i nā ʻano like ʻole, nā hoʻonohonoho a me nā nui e kūpono i nā pono lapaʻau like ʻole.
Hoʻohana ʻia no ka ʻoki ʻana i nā polyps liʻiliʻi a liʻiliʻi paha i loko o ka ʻōpū o ka ʻōpū.
Hoʻohālike | Laulā Loop D-20% (mm) | Ka lōʻihi hana L ± 10% (mm) | Hui ODD ± 0.1 (mm) | Nā hiʻohiʻona | |
ZRH-RA-18-120-15-R | 15 | 1200 | Φ1.8 | ʻOval Snare | Ka hoohuli ana |
ZRH-SA-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RA-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RA-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RA-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RA-24-180-35-R | 35 | 1800 | Φ2.4 | ||
ZRH-RA-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RA-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-18-120-15-R | 15 | 1200 | Φ1.8 | Hexagonal Snare | Ka hoohuli ana |
ZRH-RB-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RB-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RB-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RB-24-180-15-R | 15 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-25-R | 25 | 1800 | Φ1.8 | ||
ZRH-RB-24-180-35-R | 35 | 1800 | Φ1.8 | ||
ZRH-RB-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-25-R | 25 | 2300 | Φ2.4 | ||
ZRH-RB-24-230-35-R | 35 | 2300 | Φ2.4 | ||
ZRH-RC-18-120-15-R | 15 | 1200 | Φ1.8 | Pahele Crescent | Ka hoohuli ana |
ZRH-RC-18-120-25-R | 25 | 1200 | Φ1.8 | ||
ZRH-RC-18-160-15-R | 15 | 1600 | Φ1.8 | ||
ZRH-RC-18-160-25-R | 25 | 1600 | Φ1.8 | ||
ZRH-RC-24-180-15-R | 15 | 1800 | Φ2.4 | ||
ZRH-RC-24-180-25-R | 25 | 1800 | Φ2.4 | ||
ZRH-RC-24-230-15-R | 15 | 2300 | Φ2.4 | ||
ZRH-RC-24-230-25-R | 25 | 2300 | Φ2.4 |
360° Rotatable Snare Degign
Hāʻawi i ka hoʻololi 360 degere e kōkua i ke komo ʻana i nā polyps paʻakikī.
Uea i loko o kahi hana wili
ʻaʻole maʻalahi ka paheʻe ʻana o nā polys
Mechanism Wehe a Pani Soomth
no ka maʻalahi o ka hoʻohana ʻana
ʻOkoʻa Lapaʻau Kuhili ʻole
Hāʻawi i nā waiwai ʻoki pololei a wikiwiki.
Puʻu maʻemaʻe
Kāohi i ka pōʻino i kāu channe endoscopic
Hoʻohui mana maʻamau
Hoʻohālikelike me nā mea hana kiʻekiʻe a pau ma ka mākeke
Hoʻohana lāʻau lapaʻau
Polip pahu hopu | Mea Paahana Wehe |
Polyp <4mm ka nui | ʻO nā pū (ka nui kīʻaha 2-3mm) |
Polyp i ka nui o 4-5mm | ʻO ke kīʻaha (ka nui kīʻaha 2-3mm) Nā kīʻaha Jumbo (ka nui kīʻaha>3mm) |
Polyp <5mm ka nui | Puka wela |
Polyp i ka nui o 4-5mm | Pahele Oval Mini (10-15mm) |
Polyp i ka nui o 5-10mm | Mīkini-Oval Snare(makemake ʻia) |
Polyp>10mm ka nui | Oval, Hexagonal Snares |
Ma waho aʻe o ka wehe ʻana o ke kino, loaʻa pū kekahi endoscopic submucosal dissection (ESD) a me endoscopic mucosal resection (EMR) ma ke ʻano he ala koho no ka wehe ʻana i nā loli tumorous mua i ka ʻōpū o ka ʻōpū.Inā wehe ʻia ka ʻeha me kahi pahele, ua kapa ʻia ʻo ia he kaʻina hana EMR.
Hiki ke hana ʻia ka wehe ʻana i nā wahi nui ma nā ʻāpana he nui.Inā e hoʻopau ʻia nā ʻeha nui, kūpono ke kaʻina hana ESD.Maʻaneʻi,ʻaʻole i hanaʻia ka resection me nā pahele, akā me nā pahi electrosurgical kūikawā.ʻO ke koho o ke kaʻina hana kūpono e pili ana i ka pilikia o ka maʻi maʻi.